Each line contains from left to right:
FIRST & LAST – who came to America
ARRIVAL – Year of immigrant arrival
SPONSOR – Name of sponsoring person(s) paying passage of immigrant
COUNTY – County in which sponsor received land for payment of passage
NAME | YEAR | SPONSOR | COUNTY | SOURCE |
---|---|---|---|---|
VIRGINIA | ||||
Abbigall Jorden | 1648 | John Troy | James City | Greer |
Ann Jorden | 1654 | James Barnaby | Northampton | Greer |
Anne Jordin | 1653 | Agnes Barnes | Northampton | Greer |
Ann Jordan | 1655 | John Jenkins | Northampton | Greer |
Anthony Jordan | 1635 | John Moone | Warrasquinoake | Greer |
Dorothy Jordan | 1654 | William Thorne | Northampton | Greer |
Edward Jordan | 1654 | Robert Holt | James City | Greer |
Elizabeth Jordain | 1651 | Richard Smith | Northampton | Greer |
Elizabeth Jordaines | 1650 | Richard Smith | Northampton | Greer |
George Jordan | 1637 | Capt Henry Browne | James City | Greer |
George Jordan | 1642 | Capt Samuell Mathews | ??? | Greer |
Jacob Jordaine | 1649 | Mr Moore | ??? | Greer |
John Jordan | 1635 | Thomas Butler Clark (Pastor of Denbie) | Warrasquinoake | Greer |
Patrick Jordan | 1655 | Matilda Scarbourgh | Northampton | Greer |
Thomas Jordan | 1653 | John Ware | ??? | Greer |
William Jordan | 1654 | William Thorne | Northampton | Greer |
Sources
George Cabell Greer, Complete listing of Early Virginia Immigrants, 1623-1666 (Richmond, Virginia: Hill Printing Company, 1912), online at http://www.evmedia.com/virginia/ and Google Books.
TrackBack URL
https://www.karenfurst.com/blog/genealogy/surnames/jordan/early-jordan-immigrants/trackback/