Northampton County, PAFrom Pennsylvania Births: Northampton |
|||
Child’s Name | Birth Date | Father | Mother |
Abraham | May 28, 1786 | John George | Catharine |
Anna | September 4, 1787 | John George | Catharine |
Anna Catharine | March 12, 1780 | Abraham | wife |
Anna Maria | February 12, 1778 | Abraham | Anna Maria |
Carl | Ocotber 27, 1793 | John George | Catharine |
Elizabeth | April 6, 1797 | John George | Maria |
Ephraim | September 4, 1787 | William | Elizabeth |
George | September 6, 1794 | John George | Maria |
Henry | circa 1778 | George | Christine |
Henry | February 2, 1793 | Philip | Sarah |
Henry | September 27, 1796 | John George | Catharine |
Jacob | March 15, 1794 | John | Eva |
John | November 27, 1797 | John | Eva |
John George | January 18, 1795 | John George | wife |
John William | March 13, 1781 | Carolus | Margaret |
Mary Magdalene | August 24, 1798 | Daniel | Elizabeth |
Mary Margaret | May 18, 1781 | William | Elizabeth |
Sarah | December 27, 1777 | Carolus | Margaret |
Sarah | October 14, 1794 | Joseph | Anna Margaret |
Susanna | December 20, 1786 | John George | Christine |
Thomas | April 20, 1781 | George | Margaret |
William | July 24, 1793 | Peter | Anna Maria |
William | January 23, 1795 | Philip | Sarah |
TrackBack URL
https://www.karenfurst.com/blog/genealogy/surnames/labar/la-bars-in-birth-records/trackback/