Index of Wills and Administration Records
Northampton County, PA 1752-1850 and Lehigh County 1812-1850 compiled by Richard and Mildred Williams and published by them in 1971. Original records are at the Register of Wills offices. The book I referenced was at the Chester County Historical Society library in West Chester, PA.
Page # in Book | Year Will Recorded | Name | Township | Will or Letter of Administration | File # of the estate in the court house records |
63 | 1813 | Labach, Conrad | Allen | Will | 2929 |
63 | 1791 | Labar, Abraham | Easton | Will | 1374 |
63 | 1814 | Labar, Abraham | Upper Mt. Bethel | Adm. | 2983 |
63 | 1790 | Labar, Charles | Upper Mt. Bethel | Will | 1313 |
63 | 1795 | Labar, Daniel | Upper Smithfield | Renunc. | 1692 |
63 | 1818 | Labar, Elias | Upper Mt. Bethel | Adm. | 3216 |
63 | 1836 | Labar, John G. | Upper Mt. Bethel | Adm. | 4680 |
63 | 1850 | Labar, Joseph Sr. | Upper Mt. Bethel | Will | 5848 |
63 | 1761 | Labar, William | ? | Adm. | 261 |
63 | 1800 | Labar, William | Lower Mt. Bethel | Will | 1992 |
TrackBack URL
https://www.karenfurst.com/blog/genealogy/surnames/labar/la-bars-in-wills-and-administration-records/trackback/